Home » Services
Our programs for you in the overview
Each of our participants has its own individual needs. To fulfill them and increase thereby individual well-being in the motorcycle vacation, you'll find our programs compared clearly below.
Now, please select the right one for you.
For further questions is our hotline available +49 (0)365 / 712 799 199
| CLASSIC | SILVER | GOLD | |
|---|---|---|---|
| Road | |||
| Number of participants | max. 110 | max. 110 | max. 45 |
| Number of participants per group (2 instructors) | max. 10 to 14 | max. 10 to 14 | max. 8 to 12 |
| Route distance per day | 180 to 220 km | 180 to 220 km | to 250 km |
| Excess | 1.500,- EUR | 1.500,- EUR | 1.500,- EUR |
| Desired machine | if possible | if possible | guaranteed |
| 48 PS | ![]() | ![]() | ![]() |
| Lowering | ![]() | ![]() | ![]() |
| BMW Motorrad Navigator V for BMW F 800 GS, BMW F 800 GS Adventure, BMW R 1200 GS, BMW R 1200 GS Adventure, BMW K 1600 GT and BMW K 1600 GTL | by availability | by availability | guaranteed |
| Reversed gearshift for 25 EUR per day optionally available | ![]() | ![]() | ![]() |
| Racetrack | |||
| Number of participants on racetrack (per group) | max. 42 | max. 25 | max. 20 |
| Number of participants per instructor | max. 8 | max. 5 | max. 4 |
| Number of turns (20 minutes) | 5 | 6 | 6 |
| Number of racetrack days | 2 | 3 | 3 |
| Catering on location | Buffet | Buffet | Table service |
| Special model racetrack with HP Parts for 1 day | - | - | ![]() |
| Reversed gearshift for 45 EUR per day optionally available | ![]() | ![]() | ![]() |
| Excess | 4.000,- EUR | 4.000,- EUR | 4.000,- EUR |
| Reduction of excess from 2.500 EUR to 1.500 EUR for 50 EUR/day available | ![]() | ![]() | ![]() |
| Offroad-Touren | |||
| Number of participants | max. 24 | max. 24 | max. 14 |
| Number of participants per group (2 instructors) | max. 8 | max. 8 | max. 7 |
| Route distance per day | 150 to 200 km | 150 to 200 km | 180 to 220 km |
| Excess | 1.500,- EUR | 1.500,- EUR | 1.500,- EUR |
| Hotel | |||
| 4-star-hotel Marina Playa ★★★★ | ![]() | ![]() | - |
| Fitness room/sauna/whirlpool for free | ![]() | ![]() | - |
| Single room available for 30 EUR/day | ![]() | ![]() | - |
| free WiFi in hotel | ![]() | ![]() | - |
| 4-star-hotel Paradore de Mojacar ★★★★ | - | - | ![]() |
| Fitness room/sauna/whirlpool for free | - | - | ![]() |
| Single room available for 80 EUR/day | - | - | ![]() |
| free WiFi in hotel | - | - | ![]() |
| Transfers/Arrival | |||
| Airport-Hotel-Airport by coaches | ![]() | ![]() | ![]() |
| Hotel-Racetrack-Hotel by coaches | ![]() | ![]() | ![]() |
| Airport-Hotel-Airport by helicopter if available | ![]() | ![]() | ![]() |
| Hotel check in during transfer | ![]() | ![]() | ![]() |
| Flight | |||
| Flight from Almeria instead of Alicante (via PMI,MAD,BCN) on extra xharge (100 EUR for return flight) | ![]() | ![]() | ![]() |
| Foto package | |||
| Foto package standard after event for 50 EUR | ![]() | ![]() | ![]() |
| Foto package standard after event as download for 50 EUR | ![]() | ![]() | ![]() |
| Insurances | |||
| Additional accident insurance racetrack per day racetrack 16 EUR | ![]() | ![]() | ![]() |
| Private travel health insurance | ![]() | ![]() | ![]() |
| Trip cancellation service from 49 EUR up | ![]() | ![]() | ![]() |
| Insurance reduction of excess from 2.500 EUR to 1.500 EUR for 50 EUR/day | ![]() | ![]() | ![]() |

